Full of Energy and Passion
Relaxed space – Beauty, high functionality and simplicity rule inside of J7 to ensure the each passenger enjoying an absolute relaxed environment.
Exterior dimensions (L×W×H) (mm) | 4772×1820×1490 |
Wheelbase (mm) | 2760 |
Min turning radius (m) | 5.75 |
Min ground clearance(full load)(mm) | ≥120 |
Curb weight (kg) | 1390 |
Seats | 5 |
Trunk(L) | 520-1510 |
Fuel tank(L) | 55 |
Engine technology | Turbo |
Fuel Type | Gasoline |
Displacement(cc) | 1499 |
Displacement | ≤1.5 |
Max horsepower (Ps) | 150 |
Max power(kW) | 110 |
Max power speed (rpm) | 5500 |
Max torque (N·m) | 210 |
Max torque speed (rpm) | 2000-4500 |
Vehicle Net power(kW) | 100 |
Emission | Euro V |
Max speed (km/h) | 170 |
Max gradeability (%) | ≥30 |
Front suspension | Mac-pherson independent |
Rear suspension | Multi-link independent |
Steering | Electric power |
Front/Rear brake | Disc |
Parking brake | Electric power |
Tire size | 215/50 R17 |
Tire size material | Aluminum |
Spare tire size | T135/80R17 |
Spare tire size material | Iron |
Power sunroof | Â – |
Panoramic sunroof | Â – |
Shark fin roof antenna | Â – |
LED head lamps | – |
Daytime running lamps | – |
Rear fog lamp | – |
Trunk lamp | – |
Headlamps height adjustable | – |
Headlamps automatic lightening | – |
Follow me home function | – |
Front reading light | – |
Rear reading light | – |
Welcome lamps | – |
Â
One button up & down for all widows + anti-clamp | – |
Remote control of opening & closing windows | – |
Exterior mirror electric adjust + calefaction | – |
Exterior mirror electric folding | – |
Exterior mirror automatic folding upon locking vehicle | – |
Privacy glass of rear windows | – |
Automatic front wiper | – |
Interior color | Black |
Driver seat sun visor mirror | – |
Driver seat sun visor mirror with lamp | – |
Co-river seat sun visor mirror | – |
Co-river seat sun visor mirror with lamp | – |
Ordinary and multifunctional steering wheel | – |
Leather coated and multifunctional steering wheel | – |
Steering wheel up&down adjust | – |
Ordinary instrument panel | – |
LED instrument panel | – |
Engine hood noise isalation | – |
Instrument cluster dimmer switch | – |
Manual air conditioning | – |
Automatic air conditioning | – |
Rear air outlets | – |
Seat material | Fabric |
Manual driver seat | point(6 directions) |
Manual co-driver seat | point(4 directions) |
Electric driver seat | – |
Seat seats heating | —/— |
Rear seats central headrest | Â |
Front/Rear central armrest | Â |
Driver/Co-driver airbag | — |
Front seats side airbags | — |
Side air-curtain | — |
TPMS-Tire pressure monitoring system | — |
Driver seat belt alarm system | — |
Co-driver seat belt alarm system | Â |
Driver/Co-driver airbag | — |
ISOFIX+IMMO+Remote key | Â |
ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | – |
ESC-Electronic Stability Control | – |
HBA-Hydraulic Brake Assist | – |
HAC-Hill start Assist Control | – |
Brake Override system (BOS) | – |
Front parking sensor | – |
Rear parking sensor | – |
Reversing video images | – |
360º Panoramic images | – |
Over-speed alarm | – |
Multimedia configuration | – |
[Radio+MP5+Bluetooth phone+Smart phone link(carpaly&androidauto) | – |
Front/Rear row USB | – |
Front 12V power | – |
Speakers | 4 |
High-technology collocation | – |
AUTO HOLD | – |
CCS(Cruise control system) | – |
Blind spot monitoring (BSM) | – |
Cross Traffic Alert (CTA) | – |
PEPS | – |
* All information and pictures are for reference only. The actual specs are subject to change anytime. If you are interested in our model, please contact us for the latest and accurate model information.