| Overall Dimensions (mm) | 8990 * 2476 * 2990 |
| Box Length (Inner) (mm) | 6700 * 2300 * 550 |
| Wheelbase (mm) | 5300 |
| GVW (kg) | 14,50010,500 |
| Chassis weight (kg) | 5,500 |
| Max speed (km/h) | 93 |
| Maximum gradeability (%) | 30 |
| Min turning radius (m) | 10 |
| Engine model | YCC4E160-33 |
| Engine type | 4 Cylinder in line turbo charge diesel |
| Max power (Kw/rpm) | 520/1300 – 1700 |
| Max torque (N-m/rpm) | 520/1300-1700 |
| Displacement (cc) | 4257 |
| Front axle capacity (kg) | 6500 |
| Rear axle capacity (kg) | 8000 |
| Power steering | √ |
| Suspension type Leaf spring number (front/rear) | Front/rear leaf spring 9/9+7 |
| Fuel capacity (L) | 200 |
| Brake type | Dual – Circuit Air brake |
| Aire dryer | √ |
| Exhaust brake | √ |
| Tire | 9:00R20 |
| Reverse warning | √ |
| Seat belts warning | √ |
| Radio + MP3 | √ |
| Manual window | √ |
| Fission ceiling | √ |
| Roof ventilator | √ |
| Fabric seat | √ |
| Heavy duty suspension | √ |
| Dual pre-fuel filter | √ |
| Radiator protector | √ |
| Desert air inlet system | √ |
| Heavy duty rear axle | √ |
Elizade Autoland is the exclusive distributor of JAC passenger and light duty trucks in Nigeria. Visit Our Corporate website